<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
>
	<channel>
	<title>Photo printers content</title>
	<link>http://www.iphotoprintersinfo.com</link>
	<description>Photo printers content</description>
	<language>en</language>
	<category>Photo+printers</category>
	<category>Photo</category>
	<category>printers</category>
	<item>
		<title>Central Valley Author Discussed Natural Alternatives to Healing and Wellness at MedicAlert Foundation</title>
		<link>http://www.iphotoprintersinfo.com/Central-Valley-Author-Discussed-Natural-Alternatives-to-Healing-and-Wellness-at-MedicAlert-Foundation/content/52866</link>
		<category>to</category>
		<category>and</category>
		<category>at</category>
		<category>MedicAlert</category>
		<category>Foundation</category>
		<category>Photo+printers</category>
		<guid>http://www.iphotoprintersinfo.com/Central-Valley-Author-Discussed-Natural-Alternatives-to-Healing-and-Wellness-at-MedicAlert-Foundation/content/52866</guid>
		<description><![CDATA[Elodia Tate, a Modesto resident and the co-author of Open My Eyes, Open My Soul, presented a seminar on natural alternatives to health and wellness at MedicAlert Foundation last Thursday.  ???? Tate overcame lupus/SLE in a matter of weeks by taking a ...]]></description>
		<content:encoded><![CDATA[<P>Elodia Tate, a Modesto resident and the co-author of Open My Eyes, Open My Soul, presented a seminar on natural alternatives to health and wellness at MedicAlert Foundation last Thursday.  ???? Tate overcame lupus/SLE in a matter of weeks by taking a natural approach to health through nutrition, herbs, supplements and other forms of healing.  She has inspired thousands of people to sample her approach to wellness.???? "Our health is our own responsibility," said Tate.  "There are infinite paths to wellness, and I encourage people to take action of their health by making small lifestyle changes."???? Tate has recently come back from her book signing tour with co-author Yolanda King, the eldest daughter Dr. Martin Luther King Jr. </P><P> The book is a compilation of multicultural, diverse stories with contributions from Muhammad Ali, Maya Angelou, Margaret Cho, Robert Kennedy Jr., and Stevie Wonder.???? MedicAlert is one of the largest nonprofit membership organizations in the world with a mission to protect and save lives.  Since 1956, MedicAlert has relayed member's key medical facts to emergency medical personnel so that they receive faster, safer treatment, and avoid harmful or fatal reactions.Photo opportunities availableBook Available for purchaseTate available for book signing. </P>]]></content:encoded>
	</item>
	<item>
		<title>HexaLock Certifies Techware Distribution as a Manufacturer and Distributor of HexaLock CD-RX Discs - Copy Protectable CD-R</title>
		<link>http://www.iphotoprintersinfo.com/HexaLock-Certifies-Techware-Distribution-as-a-Manufacturer-and-Distributor-of-HexaLock-CD-RX-Discs---Copy-Protectable-CD-R/content/20666</link>
		<category>Discs</category>
		<category>Techware</category>
		<category>-</category>
		<category>Copy</category>
		<category>and</category>
		<category>as</category>
		<guid>http://www.iphotoprintersinfo.com/HexaLock-Certifies-Techware-Distribution-as-a-Manufacturer-and-Distributor-of-HexaLock-CD-RX-Discs---Copy-Protectable-CD-R/content/20666</guid>
		<description><![CDATA[Hexalock, Ltd., a leader in CD-ROM copy protection technology and digital rights management solutions announced today that Techware Distribution, a leading provider of CD and DVD products and services, has become a Certified Manufacturer and Distributor ...]]></description>
		<content:encoded><![CDATA[<P>Hexalock, Ltd., a leader in CD-ROM copy protection technology and digital rights management solutions announced today that Techware Distribution, a leading provider of CD and DVD products and services, has become a Certified Manufacturer and Distributor of HexaLock CD-RX copy protectable CD-R media."We are pleased to have been certified as a Manufacturer and Distributor of HexaLock CD-RX discs and to be able to offer HexaLock CD Copy Protection technology to our customers," said Kevin Gabrik, Vice President, Techware Distribution. "Not only does it provide world class copy protection, it was specifically designed to be easily integrated into our customer's titles and CD programs.  The fact that HexaLock Copy Protection technology can now be used to protect content files along with program executable files is of keen interest to our customer base. Now PDF documents, HTML files, AVI and MPEG video files, MP3 audio files and JPG image files, for example, can all be protected. This is an important value added service that we can now offer our clients to help them protect their intellectual property from unauthorized copying and use. </P><P> The fact that we can manufacture CD-RX discs in house means that we can provide our customers with overnight delivery of their needs ? an important consideration when turn times are critical.""The addition of Techware Distribution as a Certified Manufacturer of HexaLock CD-RX media extends the availability of this technology," said John Stevens, Vice President, Business Development, HexaLock, Ltd. "HexaLock CD-RX Copy Protection Solutions are being used throughout the world to provide copy protection for valuable intellectual properly assets that are distributed on CD's.   Now, their customers throughout the Midwestern United States have ready access to this technology.  Techware's mission to deliver quality products at the most competitive prices possible with the highest level of support makes them an ideal partner for HexaLock."About Techware DistributionTechware Distribution, Inc. was founded in 1995 with a focus on supplying digital data media, printers and printer supplies. </P><P>Our focus has evolved over the years to digital data distribution through CD and DVD media.  We currently offer services like CD/DVD duplication and printing, CD/DVD duplication equipment sales, tape drive repair, and Magneto Optical Disc distribution.About HexaLock, Ltd.HexaLock develops and markets copy protection and digital rights management solutions worldwide.  Headquartered in Shefayim, Israel, HexaLock opened its US offices in 2001.  HexaLock CD Copy Protection, Version 3.0, released August 18, 2004, offers protection for both CD-ROMs and HexaLock CD-R.  This innovative solution for intellectual property protection offers content owners new and highly effective options to address their digital asset management requirements.For more information, please contact:For HexaLock, Ltd.???????  John Stevens ???+ 908-234-1325??????????  ???e-mail protected from spam bots???????<a href="http://www.hexalock.com&nbsp" title="test" target="_blank">www.hexalock.com&nbsp</a>;??????For Techware  Mike Pfannenstein +800-295-0083e-mail protected from spam bots<a href="http://www.techwaredist.com" title="test" target="_blank">www.techwaredist.com</a>. </P>]]></content:encoded>
	</item>
	<item>
		<title>3 Elements to a Deal-Sealing Classified Ad</title>
		<link>http://www.iphotoprintersinfo.com/3-Elements-to-a-Deal-Sealing-Classified-Ad/content/3311</link>
		<category>a</category>
		<category>Classified</category>
		<category>to</category>
		<category>printers</category>
		<category>Deal-Sealing</category>
		<category>Ad</category>
		<guid>http://www.iphotoprintersinfo.com/3-Elements-to-a-Deal-Sealing-Classified-Ad/content/3311</guid>
		<description><![CDATA[Have you ever wondered why your perfectly fine classified ad fails to attract the attention you desire? There should be dozens-no, hundreds-of perspective buyers swamping your e-mail inbox with offers. After all, you are offering a mint baseball card ...]]></description>
		<content:encoded><![CDATA[<P>Have you ever wondered why your perfectly fine classified ad fails to attract the attention you desire? There should be dozens-no, hundreds-of perspective buyers swamping your e-mail inbox with offers. After all, you are offering a mint baseball card, a vintage coat, pristine used car, those wholesale-priced sporting goods, and whatever other attractive items are in your inventory. Instead, you only have a slow trickle of questions, a handful of sales. What gives? More than likely, your sales are slow because you have not mastered the three techniques of writing a classic classified ad.Of course, give yourself credit for recognizing one important facet of today's selling world. You decided to sell your stuff at an online classified site. </P><P>As anybody in the business knows, online classified ads get you more privacy, a broader selection of buyers, and a wealth of tools to help you keep tabs on your transactions. When compared to a newspaper, cyberspace is also a wee bit more spacious. There are billions of pages on the Web, and only a few dozen in your typical neighborhood rag. For you, that means a lot more space for your ad to say the least.With that space, however, comes great responsibility-and great potential. The extra room gives you the freedom to include as much product description and sale copy as you want. </P><P>You can't just slap together a whole bunch of information, though. You need to use the three special ad writing techniques that will attract buyers and seal the deal: attention, interest, and action.Attention. Make sure the buyer stops at your ad instead of the thousands upon thousands of others out there in cyberspace. Your ad's title is the first lure to grab his or her attention, and the first component of a catchy title is the item's best feature, whether it's the price, the item's rarity, or its popularity. Next, be sure the title includes keywords or other synonyms for your item that a buyer might use in a search. </P><P>For instance, a buyer could search for "automobile" instead of "car," "pullover" instead of "sweater." Interest. Once you have the buyer's attention, hook them with details. There is a direct relationship between the amount of information you provide and the number of sales you'll make. So describe the item as completely as possible-size, color, material, designer, model-and provide a clear, digital photo to finish the job where your words leave off. Even offer your prospective customer the item's history if possible. </P><P>Also, try to list as many possible benefits that your sales item could offer the buyer. Come up with some that the buyer probably wouldn't think of on his or her own. And zone in on specific benefits. Use what you already know about your target. For instance, if you were selling a car, you know that whoever is looking at your ad is in need of a vehicle. </P><P>If your car is compact, perhaps the buyer is in search of great gas mileage. Or perhaps it's power he or she wants if your car is a sports model.Action. Finish your ad strongly. Don't just suggest to the buyer that you offer a great deal. Tell them it's a fantastic offer that they can't pass up. </P><P>Use phrases like "Call me now before someone else does" or "Buy now, this opportunity won't last long." Be cordial while you're pressing the issue, of course. Thank them for reading your ad and make sure they know you appreciate their business.Most importantly, your customers will also value your honesty throughout the whole ad. So whether it's the attention, interest, or action you're shooting for, never lie or exaggerate. Go so far to include any defects if your product is not in mint shape. Your honesty will build trust, and trust above all else makes an ad work. </P><P>What's more, it makes for repeat customers.Remember, if you use all three of these elements-or four if you include honesty. When you're finished with it, it should read something like the two examples below.Example 1:Discover the beauty of a Forest Hill Home2500 sq. ft. home, 4 bedroom, 3 baths, double garage, upgraded kitchen, 12 ft. ceilingsThis open concept house is situated in a historical landmark district of Rhode Island. </P><P>It's a wonderful neighborhood to raise your family, with nearby schools and amenities.(Insert your image or photo here.) Call for an on-site appointment. Thanks for looking!Example 2:Looking for an inexpensive used car that drives well? only $4,950.2003 Honda Civic, Limited Edition, 65,000 miles, manual transmission, CD, AM/FM radio, power steering, low maintenance. Great on gas - this car will save you $$$ on high gasoline prices. (Insert your image or photo here.) Send me a message now. Thanks for looking!. </P>]]></content:encoded>
	</item>
	<item>
		<title>Amiglia.com: Social Software for Parents &amp; Family</title>
		<link>http://www.iphotoprintersinfo.com/Amiglia.com:-Social-Software-for-Parents-%26-Family/content/169240</link>
		<category>Software</category>
		<category>Photo+printers</category>
		<category>Family</category>
		<category>Amiglia.com%3A+Social+Software+for+Parents+%26amp%3B+Family</category>
		<category>printers</category>
		<category>Parents</category>
		<guid>http://www.iphotoprintersinfo.com/Amiglia.com:-Social-Software-for-Parents-%26-Family/content/169240</guid>
		<description><![CDATA[New York City, NY (ContentDesk) April 27, 2006 -- Amiglia.com is launching this month promising a truly amazing photo and social software technology for families. The site has been an immediate hit with the blogging community reaching LifeHacker.com, ...]]></description>
		<content:encoded><![CDATA[<P>New York City, NY (ContentDesk) April 27, 2006 -- Amiglia.com is launching this month promising a truly amazing photo and social software technology for families. The site has been an immediate hit with the blogging community reaching LifeHacker.com, ParentHacks.com, BloggingBaby.com and dozens of others across the world.  "Amiglia.com is an indispensable site for the modern family"  WWWhats New Web 2.0 site. Amiglia is focused on family networks, tying a visual and interactive family tree with an elegant online photo album. It makes it easy to connect nuclear and distant family, discover and archive old photos of common relatives and keep up to date with each other. </P><P>The site includes a family calendar, birthday email reminders, family facebook, mp3 uploads for slideshows, video uploads, favorite recipes, family stories and bios, trip/vacation maps and powerful photo tagging and search."One of my faves is the kids game called Who's That - it's a great way insure that your daughter will most certainly know her relatives by face and sound"  Cool Mom Picks parenting site. Amiglia.com just launched the first version of a kids game - currently for toddlers. Parents and relatives can record sound bites to go with their pictures. Particularly good for keeping babies familiar with relatives they don't see on a daily basis, it also has a mesmerizing effect on the little ones. Amiglia has taken the basics of computer gaming for children, for example they can hammer away at the keyboard for extra effects but without navigating away or causing problems. </P><P>As the toddlers get older the game will evolve to teach them to read, match places they've visited to points on the map, etc.All this comes with easy mass uploading, upload by email or from your camera phone. Video clip support, no ads, advanced security, backup DVDs and of course storage of the original high resolution photos. Amiglia Basic membership is free giving 1GB of photos and videos per year and Amiglia Standard membership is $49.95/year giving 100 GBs of photo space per year (approximately 20,000 high resolution photos!). More pricing options can be seen on <a href="http://www.amiglia.com/intro/price.htm" target="_blank">http://www.amiglia.com/intro/price.htm</a>Amiglia is built by a family for families. Amiglia was founded by father and son Tim and Paul Berry with the help of their wives Milena and Vange. </P><P>It evolved out of a family photo site started by Tim and later perfected by Paul, which became a focal point for all the Berrys' family pictures and memories. Paul is Sr. Vice President of IT of a publicly traded company and has several years of experience in building social software applications. Milena is a robotics engineer.  Tim is President of Palo Alto Software, and one of the world's most recognized business planning experts.Amiglia.com is in final stages of public beta, and giving away a free membership to anyone who signs up during this time.. </P>]]></content:encoded>
	</item>
	<item>
		<title>Hollywood-Style Graphics on Touch Panels Command a ?Wow? Reaction</title>
		<link>http://www.iphotoprintersinfo.com/Hollywood-Style-Graphics-on-Touch-Panels-Command-a-%93Wow%94-Reaction/content/4486</link>
		<category>Graphics</category>
		<category>a</category>
		<category>Photo+printers</category>
		<category>Panels</category>
		<category>%3FWow%3F</category>
		<category>Photo</category>
		<guid>http://www.iphotoprintersinfo.com/Hollywood-Style-Graphics-on-Touch-Panels-Command-a-%93Wow%94-Reaction/content/4486</guid>
		<description><![CDATA[GuiFX, a division of Audio Advisors, Inc., today announced the release of The Cockpit ? a new template for Crestron touch panels. The Cockpit's modular design and open format keep it highly customizable and configurable, while Hollywood-style, photo-realistic ...]]></description>
		<content:encoded><![CDATA[<P>GuiFX, a division of Audio Advisors, Inc., today announced the release of The Cockpit ? a new template for Crestron touch panels. The Cockpit's modular design and open format keep it highly customizable and configurable, while Hollywood-style, photo-realistic graphics command a "Wow" reaction. The Cockpit is available exclusively through GuiFX at <a href="http://www.GuiFX.com" target="_blank">www.GuiFX.com</a>."We are always looking to raise the bar in terms of aesthetics, ease of use, and customization," says Morgan Strauss, GuiFX Director of Multimedia. "It's a 3-dimensional balancing act to get a design to incorporate the best of all three. The Cockpit has not only raised the bar... </P><P> I think we may even have skipped a notch or two.""I knew we had something new and innovative here," continued Strauss, "but I didn't realize how great it really is until I demonstrated The Cockpit to a focus group. The energy and excitement in that room was through the roof. They couldn't wait to get their hands on it!"Sitting in front of The Cockpit is a "Wow" experience. Your mouth opens wide and your eyes freeze. In a blink, you're grinning from ear to ear. </P><P>The interface has flash but is intuitive ? and the high quality graphics grab you, draw you in, and keep you fired up.The Cockpit is the latest addition to a growing collection of touch panel templates. In February leading designers Noel Blackman of Guiwerx, Aaron Craig of NTDesigns, and Tom Molstad of GUI-STOP joined forces with the GuiFX in-house design team to provide the largest selection of professionally designed touch panel templates available anywhere.A newly designed GuiFX website, <a href="http://www.GuiFX.com" target="_blank">www.GuiFX.com</a>, allows you to easily browse templates by panel, resolution, and designer, or to search using keywords. Online accounts track order history and serial numbers, and provide access to product downloads and updates.About GuiFX:GuiFX specializes in graphical user interface design for touch panel control systems including Crestron, AMX, MX-3000, and Pronto. GuiFX is located at 2271 Palm Beach Lakes Blvd. in West Palm Beach, FL. </P><P>For more information, visit <a href="http://www.GuiFX.com" target="_blank">www.GuiFX.com</a> or call (561) 478-3100, fax (561) 683-3070.. </P>]]></content:encoded>
	</item>
	<item>
		<title>Bult2Go Enables Thousands of Businesses</title>
		<link>http://www.iphotoprintersinfo.com/Bult2Go-Enables-Thousands-of-Businesses/content/125493</link>
		<category>Photo</category>
		<category>Photo+printers</category>
		<category>of</category>
		<category>Thousands</category>
		<category>Enables</category>
		<category>Bult2Go</category>
		<guid>http://www.iphotoprintersinfo.com/Bult2Go-Enables-Thousands-of-Businesses/content/125493</guid>
		<description><![CDATA[Gainesville, FL (ContentDesk) October 4, 2005 -- Built2Go.com (http://www.built2go.com), a new membership based turnkey website provider, announced today that it has released its new line of pre-made turnkey website templates and scripts, available to ...]]></description>
		<content:encoded><![CDATA[<P>Gainesville, FL (ContentDesk) October 4, 2005 -- Built2Go.com (http://www.built2go.com), a new membership based turnkey website provider, announced today that it has released its new line of pre-made turnkey website templates and scripts, available to members of its site. The site, which provides fully developed templates and scripts designed for online businesses and websites, is owned by Florida based Big Resources Incorporated, the developer of the largest template library in the world. "Built2Go provides an in demand service of beautifully designed website templates with the functionality of fully developed PHP scripts that are ready to install," said Mark Greenberg, Big Resources, Inc. Marketing Director. Built2Go has experienced phenomenal growth since its launch in early September, receiving approximately 10,000 unique visitors daily. </P><P>"Unlike most website scripts, Built2Go equips users with materials to establish their business, not just start their website. We provide full banner sets and corporate IDs that match each scripted template package. You just pick your look, and go," said Greenberg. Downloads from Built2Go can be implemented with zero programming or development knowledge, and scripts are written in PHP. All source files, such as HTML pages and Photoshop PSD files are included. </P><P> Built2Go has released its turnkey packages for many business models including online classifieds, auctions, shopping websites, search or link directories, as well as for "rate my photo" websites.In addition, a full online banner marketing kit and corporate ID package, which includes a logo, letterhead, and envelope, are included with every turnkey website. About Built2GoLaunched in September 2005, Built2Go is a membership based turnkey website provider, offering a vast array of fully developed turnkey website solutions. All downloads contain a banner marketing package, corporate ID package, as well as all source files, including HTML and PSD. Built2Go is owned by Florida based Big Resources, Inc.  About Big Resources, Inc. </P><P>Big Resources' Network of development websites has been a leading source of tools, resources and services in the webmaster community since 1998. The network fills a wide variety of needs with free and premium services including graphics, scripts, original articles, help forums, stock photography, hosting, and much more.. </P>]]></content:encoded>
	</item>
	<item>
		<title>Government Printing Sales Releases Annual Top 50 GPO Printers List</title>
		<link>http://www.iphotoprintersinfo.com/Government-Printing-Sales-Releases-Annual-Top-50-GPO-Printers-List/content/129914</link>
		<category>Sales</category>
		<category>Annual</category>
		<category>Government</category>
		<category>Printing</category>
		<category>List</category>
		<category>Photo+printers</category>
		<guid>http://www.iphotoprintersinfo.com/Government-Printing-Sales-Releases-Annual-Top-50-GPO-Printers-List/content/129914</guid>
		<description><![CDATA[(ContentDesk) November 2, 2005 -- Government Printing Sales has released its annual list of the 50 vendors who obtained the most dollar volume from the Government Printing Office (GPO) during the recently completed Federal Fiscal Year.For the third consecutive ...]]></description>
		<content:encoded><![CDATA[<P>(ContentDesk) November 2, 2005 -- Government Printing Sales has released its annual list of the 50 vendors who obtained the most dollar volume from the Government Printing Office (GPO) during the recently completed Federal Fiscal Year.For the third consecutive year, Monarch Litho, Inc. of Montebello, CA was the leader in awarded volume with more than $25.5 million.  Monarch was followed by NPC, Inc. of Claysburg PA with slightly more than $24 million and Gateway Press, Inc. of Louisville, KY with nearly $19.5 million.Begun in 1974 in the garage of Robert Lopez with his brother George, Monarch Litho not only operates a 150,000 square foot plant at its California headquarters, but two other plants near El Paso, TX in Juarez, Mexico, and in Santa Teresa, New Mexico. </P><P> It is currently the largest minority owned sheetfed printing company in the United States and produces work for some of the biggest companies in the world such as General Motors, Honda, Sony, Hewlett Packard, and Hallmark, along with its significant business for the Federal Government.NPC, formerly News Printing Company, began as a small publisher of local newspapers in central Pennsylvania and developed into a sophisticated firm with over 400 employees.  Besides traditional offset printing, NPC supplies customer solutions through document conversion and composition, digital printing, mailing from an on-site postal facility, and fulfillment and distribution services.  NPC is also one of the major suppliers to the United State Postal Service.Gateway Press has been a successful commercial printer along with producing work for the Federal Government for over 40 years.  Founded by C.W. "Kit" Georgehead in 1950, Gateway is a high quality sheetfed and web printer employing more than 250 persons at its 175,000 square foot Kentucky home.Rounding out the Top 10 GPO vendors are Cenveo, Von Hoffmann Graphics, SourceLink, Fry Communications, McDonald & Eudy Printers, Quebecor World, and Banta.(Note:  The complete Top 50 list is attached in Microsoft Word, PDF, and plain text formats.)GPO offers Federal Agencies, along with Congress and Courts, procurement and job management services that result in cost effective production of printed documents. </P><P> Over $400 million was awarded to private sector companies during the 2004-2005 Federal Fiscal Year which ran October 1 through September 30.About Government Printing SalesGovernment Printing Sales (<a href="http://www.GovernmentPrintingSales.com" target="_blank">www.GovernmentPrintingSales.com</a>) has a successful 30 year history of assisting printers obtain billions of dollars in work.  In an industry with small average profit margins, printers understand that to balance production, fill valleys, and continuously feed equipment even in slow times, it is essential to look beyond commercial markets and take advantage of the plentiful work offered through Government Printing Sales in the public sector arena, especially the Government Printing Office (GPO).  It is one of three divisions of the e-LYNXX Corporation, whose business group also includes Printing Industries Consulting (<a href="http://www.PrintingIndustriesConsulting.com" target="_blank">www.PrintingIndustriesConsulting.com</a> and Patented Financial Controls (<a href="http://www.PatentedFinancialControls.com" target="_blank">www.PatentedFinancialControls.com</a>). Organizations interested in gaining more information and assistance from any of e-LYNXX divisions can call toll-free 888-876-5432, or visit <a href="http://www.e-LYNXX.com" target="_blank">www.e-LYNXX.com</a>.. </P>]]></content:encoded>
	</item>
	<item>
		<title>Megapixels of Doom</title>
		<link>http://www.iphotoprintersinfo.com/</link>
		<category>Megapixels+of+Doom</category>
		<category>of</category>
		<category>Photo</category>
		<category>Photo+printers</category>
		<category>Megapixels</category>
		<category>printers</category>
		<guid>http://www.iphotoprintersinfo.com/</guid>
		<description><![CDATA[Copyright 2005 Mark Meshulam

There seems to be a file size disconnect between pictures routinely snapped by most digital cameras, and the desire of many amateur photographers to share their pics as email attachments or online.

Photographically, most ...]]></description>
		<content:encoded><![CDATA[<P>Copyright 2005 Mark Meshulam<br />
<br />
There seems to be a file size disconnect between pictures routinely snapped by most digital cameras, and the desire of many amateur photographers to share their pics as email attachments or online.<br />
<br />
Photographically, most of us are using an elephant gun to shoot a flea. We respond like addicts when each camera ad offers to place yet more megapixels at our disposal, and we brag at cocktail parties that ours has more than yours. But such are actions of the uninformed.<br />
<br />
In the real world, unless you are a pro, all those pixels are unnecessary and can bring trouble.<br />
<br />
A very average digital camera will take a snapshot which is 2048 x 1536 pixels (dots). If you multiply the two numbers, you get 3, 146,000 pixels, or dots which comprise your picture. This is the number (3.1 megapixels) the camera companies tout as being more wonderful than sex and drugs taken in unison.<br />
<br />
Photos are saved in JPG format, in medium-high compression. </P><P>The file size for one photo will be about 2/3 of one megabyte. For math fans, that works out to 1 kilobyte of storage memory controlling 2/3 of one inch square of picture.<br />
<br />
"So whazza problem? Got my camera, it gots the mega-whatevers, my chick digs it, evateeng's cool, man. No?"<br />
<br />
Not quite, cool dude. Because when you try to email your chick pics of her fine accoutrements, your email gonna choke after just a few hot shots. And if you try to upload some of the better images to www.neighbors-in-labor.com or some such amateur site, she might look a little diseased after the website downsizes her.<br />
<br />
Why? Because even the biggest typical screen (17"), with one big picture filling the screen would only use about .8 megapixels. </P><P>If you wanted her picture to display on the screen the size of a 5x7 photo, that would only use 1/10th of a megapixel. You shot 3 megapixels too many, sucker!<br />
<br />
That's not the only problem. Your mega pictures will choke her email system and possibly not deliver if you send too many at once. When you hit "Send", it will take a while and possibly forever.<br />
<br />
If your photo were optimized for screen viewing, your 5x7 photo would use only about 40 kilobytes (4% of one megapixel!) of storage memory and would look every bit as good. You could send a bunch to her and all your friends.<br />
<br />
Thus we arrive at the crux. </P><P>You could share and send 16 pictures using the amount of memory you used to store a single photo from your fancy-shmancy camera. But don't feel bad. You are definitely not the only one.<br />
<br />
The solution, by the way, is to find a camera which allows you to take lower resolution pictures. If you see an art shot you might want to print out at 8x10, crank the resolution for that shot only.<br />
<br />
For the bloated pictures you already own, get photo editing software which allows you to downsize the photos while monitoring quality and file size.<br />
<br />
Adobe Photoshop is the big name in this field. When you get good at it, you can even create a "droplet", a small icon which sits on your desktop. </P><P>With Windows Explorer running next to it, drag the folder containing your fat photos over the droplet icon. The entire batch will be immediately downsized according to your instructions.<br />
<br />
Now that is something to brag about</P>]]></content:encoded>
	</item>
	<item>
		<title>How an Entrepreneur Cut His Electricity Bills by $1750 a month with a $200 Product in 1 minute</title>
		<link>http://www.iphotoprintersinfo.com/How-an-Entrepreneur-Cut-His-Electricity-Bills-by-%241750-a-month-with-a-%24200-Product-in-1-minute/content/183187</link>
		<category>month</category>
		<category>printers</category>
		<category>with</category>
		<category>How</category>
		<category>Electricity</category>
		<category>1</category>
		<guid>http://www.iphotoprintersinfo.com/How-an-Entrepreneur-Cut-His-Electricity-Bills-by-%241750-a-month-with-a-%24200-Product-in-1-minute/content/183187</guid>
		<description><![CDATA[Copyright 2006 Martin Pavion

Chris Johns is the founder of SupportSave ? a US company based in the Philippines.  They offer business outsourcing to companies worldwide.  His office may comprise of 200 employees for 8-10 hours a day.

His electricity ...]]></description>
		<content:encoded><![CDATA[<P>Copyright 2006 Martin Pavion<br />
<br />
Chris Johns is the founder of SupportSave ? a US company based in the Philippines.  They offer business outsourcing to companies worldwide.  His office may comprise of 200 employees for 8-10 hours a day.<br />
<br />
His electricity bills have been terrifying!<br />
<br />
"In Manila the humidity means that we need to provide air conditioning at all times.  We must keep the working environment comfortable so that our staff can be effective but it was always a worry when our monthly electricity bills arrived at the end of the  month."<br />
<br />
Chris has been spending over $5,500 every month on his power costs.  Each member of staff works in front of a computer, over 70 air conditions may work at one time and printers, photocopiers and faxes are constantly being pushed to capacity.<br />
<br />
Since February however Chris tested the Power Saver 7 to see if it really could cut down his costs.<br />
<br />
Power Savers are little boxes you plug straight into your plug socket at home, at work, or in a factory. </P><P> As soon as you do this your electricity costs will decrease.  You leave this device plugged in 24 hours a day and by the end of the month you will see a saving of up to 40% on your electricity bill.  There is no need for maintenance, results are immediate and the unit can pay for itself in a few days of industrial use.<br />
<br />
Power Savers are completely legal, using strong scientific means of improving the efficiency of your electrical circuits.  There are many models on the market catering to students in studio apartments to large industrial units suitable for factories.  Power Savers cost between $100 and $200 for quality export-quality units. </P><P> They are expected to last for over 4 years so they make a very effective investment for all users.<br />
<br />
Chris's average monthly bill has now stabilized at an average of $3,940 ? saving him 31% every month.<br />
<br />
"The $1750 I'm saving each month would enable my business to employ over 7 full-time workers.  I'm delighted with the results and expect this product is going to improve profits for a lot of businesses".<br />
<br />
Power Savers have grown in popularity in Asia however they have not yet become common in developed countries.  Products such as the Power Saver require extensive testing before they can be sold outside of Asia and these tests have only recently been completed.<br />
<br />
Now that users are seeing immediate results from Power Savers it is likely that the popularity of Power Savers will continue to grow for many years to come and average costs for electricity will drop dramatically.<br />
. </P>]]></content:encoded>
	</item>
	<item>
		<title>firstSTREETonline.com Introduces a Multi-Media Picture Frame</title>
		<link>http://www.iphotoprintersinfo.com/firstSTREETonline.com-Introduces-a-Multi-Media-Picture-Frame/content/139805</link>
		<category>Multi-Media</category>
		<category>Picture</category>
		<category>Photo+printers</category>
		<category>firstSTREETonline.com+Introduces+a+Multi-Media+Picture+Frame</category>
		<category>a</category>
		<category>printers</category>
		<guid>http://www.iphotoprintersinfo.com/firstSTREETonline.com-Introduces-a-Multi-Media-Picture-Frame/content/139805</guid>
		<description><![CDATA[(ContentDesk) December 7, 2005 -- FirstSTREET, a Top 400 Internet retailer, specializing in "unique, yet practical gadgets" -- announces the launch of the Desktop Media Player, a multi-media picture frame. This portable media system displays digital photos, ...]]></description>
		<content:encoded><![CDATA[<P>(ContentDesk) December 7, 2005 -- FirstSTREET, a Top 400 Internet retailer, specializing in "unique, yet practical gadgets" -- announces the launch of the Desktop Media Player, a multi-media picture frame. This portable media system displays digital photos, videos and slide shows on a 7-inch high-resolution LCD screen. The multi-functional frame platform incorporates a memory card reader (MS/SD/MMC) and USB 2.0 to connect external devices, USB hard drives, cameras, etc. It is also a CD, DVD, VCD and CD-R player with built-in, high volume stereo speakers affording crystal clear sound. Enveleoped by an attractive solid metal casing, this multi-media picture frame easily meshes with and accents surrounding decor. </P><P>This media system can serve as the showcase of an office desk, as well as being utilized in the kitchen, bathroom, bedroom or other living spaces. This super slim, lightweight digital photo frame looks great just sitting on a desk or entryway table as it rotates through family photos or video. Users can create slide shows incorporating photos, movies and MP3s for viewing on a coffee table, mantle or nightstand. For home and office use, it comes with an AC Power adapter. For use on the road, the Desktop Media Player comes with a DC adapter that connects with a vehicle's lighter/power outlet. </P><P>It also comes with the smart Li-ion rechargeable battery that provides more than 2.5 hours of play time. In coming weeks, a convenient carrying case with car seat mount will be available as an additional accessory.The Desktop Media Player includes a headphone jack, speaker output jack, a remote control, battery and manual. It also comes with ArcSoft DVD & CD software which facilitates the creation of slideshows using a variety of media formats (photos, MP3's, movies, etc). It is priced at $349.00 and qualifies for firstSTREETonline.com's holiday discount of 5%.Product Link: <a href="http://www.firststreetonline.com/product.jsp?id=38136&promotion=82100" target="_blank">http://www.firststreetonline.com/product.jsp?id=38136&promotion=82100</a>. </P>]]></content:encoded>
	</item>
</channel>
</rss>